Main Prize: £250 Cash + Over £5,000 worth of INSTANT WIN prizes!
Maximum 140 entries per person
Main Prize
£250 Cash
+30 Instant Win Prizes worth over £5,000
Sell out BONUS prize of £50 – if the competition sells out
Ticket numbers are allocated randomly.
Check your allocated ticket number against this list below and if you’ve hit an instant win, please email/message us on social media with your name, ticket number and order number. Once we have confirmed that you are a winner, you will win that prize instantly (PLUS you will also be entered into the main draw!)
YOU MUST ANSWER THE QUESTION CORRECTLY FOR YOUR ENTRY TO BE VALID
The main draw will take place on 16th Jan at 8:15pm (unless it sells out early) regardless of the amount of tickets sold!
Ticket Number | Instant Win | Name |
53 | £50 Food Shopping Voucher | |
294 | Dyson Airwrap | Izzy spamer |
387 | Shark Cordless Vacuum | |
476 | Nespresso Vertuo Coffee Machine | |
824 | Ninja Creami | |
954 | Elemis Set | Jay Hebenstreit |
1026 | Neom Wellbeing Pod Bundle | |
1054 | Ninja Double Stack XL 2 Drawer 9.5L Air Fryer | Ben Langdale |
1274 | Shark Flexstyle | |
1279 | £50 Argos Voucher | |
1382 | Soda Stream Terra Sparkling Water Maker | |
1509 | Liz Earle Set | |
1549 | Ninja Sizzle Plate | |
2263 | £50 Cash | |
2461 | Samuel Groves Chef Pan | |
2550 | Ninja Knives | |
2641 | Estee Lauder Set | |
2838 | Hisense 40″ Smart TV | |
3041 | Shark Hairdryer | |
3277 | Ring Doorbell & Echo Pop | |
3448 | £50 Site Credit | |
3735 | Ninja Air Fryer Pro | |
3974 | Amazon Kids Fire Tablet | Yasmin Gilbert |
4150 | Bobbi Brown Set | |
4232 | Beats Studio 3 Noise Cancelling Headphones | |
4250 | £50 Tomahawk Voucher | |
4466 | Molton Brown Gift Set | |
4471 | Ninja Blender | |
4643 | YSL Black Opium EDP 30ml | |
4895 | Amazon 32″ Fire TV |
Price Per Ticket
£4.00
For free postal entry route information please refer to our FAQ Page.
Total tickets
If this competition sells out early
This competition will close early if all entries are sold prior to the end date
Choose
Browse Competitions & Choose Your Prizes
Tickets
Get Your Tickets and Complete the Checkout
WIN
Watch Our Live Draw to See If You Have Won!
You may also be interested in
-
-
Ticket Price
0 1004Days20Hours1Minute10Seconds3 SOLD
-
-
Ticket Price
0 50002Weeks4Days20Hours6Minutes10Seconds25 SOLD